トレーニング コース
PSCC: PolySpace によるコード検証 |
現在、この定期トレーニングは日本では開催されておりません。
オンサイトでのご要望がございましたらtraining@mathworks.co.jp
までお問い合わせください。
(This course is not currently offered in Japanese in a public setting. If you are interested in other courses delivered at your site, please contact training@mathworks.jp).
This two-day course discusses the use of PolySpace® products to prove code correctness, improve software quality metrics, and ensure product integrity. This hands-on course is intended for engineers who develop software or models targeting embedded systems. Topics include:
- Creating a verification project
- Reviewing and understanding verification results
- Emulating target execution environments
- Handling missing functions and data
- Managing unproven code (color coded in orange by PolySpace products)
- Applying MISRA® rules
- Reporting
| コース詳細概要 |
|---|
| Day 1 of 2 | |
|---|---|
| Introduction |
|
| PolySpace Verification | Objective: Become familiar with PolySpace software and work through an introductory example.
|
| Target Compilation Environment | Objective: Verify code that may not be ANSI C compliant and account for the run-time environment.
|
| Target Compilation Environment (Ada) | Objective: Verify code that may not be compliant with the standard Ada language and account for the run-time environment.
|
| Analyzing PolySpace Results | Objective: Become proficient with using the PolySpace Viewer and interpreting PolySpace results.
|
| Function Stubbing and Data Range Specifications | Objective: Learn how PolySpace products treat missing code during verification, and how to affect this behavior to produce more meaningful verifications.
|
| Function Stubbing and Data Range Specifications (Ada) | Objective: Learn how PolySpace products treat missing code during verification, and how to affect this behavior to produce more meaningful verifications.
|
| Day 2 of 2 | |
|---|---|
| Code Verification Checks | Objective: Find run-time errors using diagnostics available in PolySpace products.
|
| Code Verification Checks (Ada) | Objective: Find run-time errors using diagnostics available in PolySpace products.
|
| Managing Oranges | Objective: Handle verification results that contain large amounts of unproven checks (“oranges”).
|
| Enforcing MISRA C Compliance | Objective: Use the PolySpace Launcher to check for MISRA C® compliance of source code.
|
| Creating Reports | Objective: Generate standard reports from verification results, and learn methods for creating custom reports.
|
| Contextual Verification | Objective: Review procedures and options that are useful when verifying larger quantities of code.
|
必要条件
Strong knowledge of C, C++, or Ada Products
コース期間 - 2 days
ストア(英語)