MATLAB & Simulink Student Version
アドオン製品
MATLAB & Simulink Student Version には、最も広く利用されている制御システム、信号および画像処理、統計、最適化、および数式処理のための 7 つのアドオン製品があらかじめ含まれています。Student Version を先端技術分野の学習過程で使用する場合は、その領域に特化した他の製品と組み合わせることにより、機能を拡張することができます。アドオン製品の価格は 1 製品あたり 29 ドルです。
以下の表に、MathWorks Student Version の各リリースに対応するアドオン製品のバージョンを掲載しています。任意のバージョン番号をクリックすると、製品詳細 (PDF) が表示されます。
| 製品 | R2010a | |
|---|---|---|
| Aerospace Blockset | 3.5 | |
| Aerospace Toolbox | 2.5 | |
| Bioinformatics Toolbox | 3.5 | |
| Communications Blockset | 4.4 | |
| Communications Toolbox | 4.5 | |
| Control System Toolbox | NA | |
| Curve Fitting Toolbox | NA | |
| Data Acquisition Toolbox | 2.16 | |
| Database Toolbox | 3.7 | |
| Datafeed Toolbox | 3.5 | |
| Econometrics Toolbox | 1.3 | |
| Embedded IDE Link CC | NA | |
| Filter Design Toolbox | 4.7 | |
| Financial Derivatives Toolbox | 5.5.1 | |
| Financial Toolbox | 3.7.1 | |
| Fixed-Income Toolbox | 1.9 | |
| Fixed-Point Toolbox | 3.1 | |
| Fuzzy Logic Toolbox | 2.2.11 | |
| Genetic Algorithm and Direct Search Toolbox | NA | |
| Global Optimization Toolbox (was Genetic Algorithm and Direct Search Toolbox) | 3.0 | |
| Image Acquisition Toolbox | 3.5 | |
| Image Processing Toolbox | NA | |
| Instrument Control Toolbox | 2.10 | |
| Mapping Toolbox | 3.1 | |
| MATLAB Report Generator | 3.8 | |
| Model Predictive Control Toolbox | 3.2 | |
| Neural Network Toolbox | 6.0.4 | |
| Optimization Toolbox | NA | |
| Parallel Computing Toolbox | 4.3 | |
| Partial Differential Equation Toolbox | 1.0.16 | |
| RF Blockset | 2.5.1 | |
| RF Toolbox | 2.7 | |
| Robust Control Toolbox | 3.4.1 | |
| Signal Processing Blockset | NA | |
| Signal Processing Toolbox | NA | |
| SimDriveline | 1.5.4 | |
| SimElectronics | 1.4 | |
| SimEvents | 3.1 | |
| SimHydraulics | 1.7 | |
| SimMechanics | 3.2 | |
| SimPowerSystems | 5.2.1 | |
| Simscape | 3.3 | |
| Simulink 3D Animation (previously Virtual Reality Toolbox) | 5.1.1 | |
| Simulink Control Design | 3.1 | |
| Simulink Design Optimization | 1.1.1 | |
| Simulink Fixed Point | 6.3 | |
| Simulink Parameter Estimation | NA | |
| Simulink Report Generator | 3.8 | |
| Simulink Response Optimization | NA | |
| Spline Toolbox | 3.3.8 | |
| Spreadsheet Link EX | 3.1.1 | |
| Stateflow | 7.5 | |
| Statistics Toolbox | 7.0 | |
| Symbolic Math Toolbox | 5.1 | |
| System Identification Toolbox | 7.4 | |
| Video and Image Processing Blockset | 3.0 | |
| Virtual Reality Toolbox | NA | |
| Wavelet Toolbox | 4.5 |
ストア(英語)